|          | |
| PRODUCT NAME | CAS NO. | 
| Safranine o | 477-73-6 | 
| Azure a | 531-53-3 | 
| Azure b [azur 1] | 531-55-5 | 
| Azure II | 37247-10-2 | 
| Bromo cresol purple | 115-40-2 | 
| Bromo thymol
  blue | 76-59-5 | 
| Bromo phenol blue | 115-39-9 | 
| Bromo pyragallol
  red | 16574-43-9 | 
| Chloro phenol red | 123333-64-2 | 
| Cresol red | 1733-12-6 | 
| Crystal violet | 548-62-9 | 
| Giemsa stain | 51811-82-6 | 
| Rhodamine b | 81-88-9 | 
| Leishman stain | 12627-53-1 | 
| Methylene blue | 61-73-4 | 
| Phenol red | 143-74-8 | 
| Pyrogallol red | 85531-30-2 | 
| Thymol blue | 76-61-9 | 
| Thymolphthaleine | 125-20-2 | 
| Wright stain | 68988-92-1 | 
| Ninhydrin | 485-47-2 | 
| dl-camphorquinone | 10373-78-1 | 
| 7-hydroxy-4-methylcoumarin | 90-33-5 | 
| 7-amino-4-methylcoumarin | 26093-31-2 | 
| Diphenyl diselenide | 1666-13-3 | 
| Dimethyl diselenide | 7101-31-7 | 
| 1,10-phenanthroline | 5144-89-8 | 
| Light green sf yellowish | 5141-20-8 | 
| Xylene cyanol
  ff | 2650-17-1 | 
| Janus green b | 2869-83-2 | 
| Spadns ar | 23647-14-5 | 
| Ponceau s | 6226-79-5 | 
| Tropaeolin o | 547-57-9 | 
| Trypan blue | 72-57-1 | 
| Methylene violet 3rax
  [diethyl safranine] | 4569-86-2 | 
| Gallocyanine | 1562-85-2 | 
| Azure II eosinate | 53092-85-6 |